Pricing
Schools signing up for a A5 38 page colour portfolio will pay approximately $15 per child depending on the number of participants. For more information on pricing please contact SYS. You may also like to download a PDF of our Price Guide & Complimentary Services.
All other books vary in page number and quantity. The table below is an approximate cost example based on standard A5 books with colour cover and black and white text.
| Quantities | 500 | 300 | 200 | 100 | 50 |
|---|---|---|---|---|---|
| 50 pages | $ 4.70 | $ 5.50 | $ 6.50 | $ 8.95 | $ 13.95 |
| 100 pages | $ 5.95 | $ 6.85 | $ 8.05 | $ 11.10 | $ 15.95 |
| 150 pages | $ 7.05 | $ 8.20 | $ 8.90 | $ 13.05 | $ 19.95 |
| 200 pages | $ 7.95 | $ 8.50 | $ 9.90 | $ 19.10 | $ 25.85 |
| 250 pages | $ 8.90 | $ 9.50 | $ 10.90 | $ 22.95 | $ 32.95 |
| 300 pages | $ 9.80 | $ 10.50 | $ 13.90 | $ 27.10 | $ 37.90 |
The pricing examples do not include GST and are subject to change. Costs vary depending on quantity, number of pages, size, colour, binding and cover. Schoolyard Stories Publishing will provide you with an official quote when required.
Book Specifications
| Portfolio | Storybook | Cookbook | Yearbook | Picture book | |
|---|---|---|---|---|---|
| Cover | 240 gsm colour gloss | 240 gsm colour gloss | 240 gsm colour gloss | 240 gsm colour gloss | 240 gsm colour gloss |
| page numbers | 38 | 50-400 | 50-400 | 50-400 | 4-36 mulitiples of 4 |
| Saddle Stitch Binding | √ | ||||
| Perfect/Burst Binding | √ | √ | √ | √ | |
| page quality | 120? gsm satin | 80 gsm satin | 80 gsm satin | 80 gsm satin | 113? gsm satin |
| Size Option | A5 or A4 | A5 or A4 | A5 or A4 | A5 or A4 | A5 or A4 |
| Portrait bound | √ | √ | √ | √ | √ |
Custom book sizes and covers are available upon request